The Milbank American Legion Post #9 baseball team battled tough competition and suffered three losses during the Aberdeen Smitty’s Vern Jark Wood Bat Tournament June 17-19.
In the opening game, Milbank secured a 12-0 victory over Mobridge. Tristan Hall led Post #9’s offense with four runs and two hits. Tanner Gauer and Riley Van Sambeek added two hits and two runs and Brady Krause and Jacob Jackson had two hits and one run each. Brady Gomer, Taran Mogard, and Mitch Quade added to the the team’s 13 hits with one apiece. Dylan Johnson was credited with the win.
In the second game, Milbank was edged out 5-4 by Pierre in the final inning. Post #9’s runs came on eight hits. Gauer and Van Sambeek connected for two hits each and Krause, Jonny Ash, Hall, Gomer, and Quade had one each. Dominic Boerger pitched all nine innings, but suffered the loss.
Milbank then faced Aberdeen and fell short 5-1. Ash had one hit and Johnson scored the lone run. Hall was credited with the loss.
In their final game of the tournament, Milbank suffered a close 3-2 loss to Winner. Krause, Gauer, Ash, Hall, and Gomer each had one hit in the contest. Krause and Ash plated the runs for Post #9. Ash took the loss for Milbank.
Milbank secured a 14-5 victory over Big Stone City June 14. Milbank earned the win by scoring six runs in the fifth inning.
Their 14 runs came on 14 hits. Hall and Dalton Koch fired off three hits and Jackson added two. Krause, Ash, Gomer, Jake Anderson, Johnson, and Boerger each added one hit apiece.
Hall earned the win on the mound for Milbank. Boerger came in on relief and collected the save.
Milbank 12, Mobridge 0 – Game 1 of tourney
Player | AB | R | H |
Brady Krause | 2 | 1 | 2 |
Tanner Gauer | 4 | 2 | 2 |
Jonny Ash | 3 | 0 | 0 |
Tristan Hall | 3 | 4 | 2 |
Jacob Jackson | 3 | 1 | 2 |
Brady Gomer | 4 | 1 | 1 |
Riley VanSambeek | 2 | 2 | 2 |
Taran Mogard | 1 | 0 | 1 |
Tyler Krause | 4 | 1 | 0 |
Mitch Quade | 3 | 0 | 1 |
TOTALS | 29 | 12 | 13 |
Milbank 4, Pierre 5 – Game 2 – tourney
Player | AB | R | H |
Brady Krause | 4 | 1 | 1 |
Tanner Gauer | 5 | 0 | 2 |
Jonny Ash | 3 | 0 | 1 |
Tristan Hall | 4 | 1 | 1 |
Jacob Jackson | 4 | 0 | 0 |
Brady Gomer | 4 | 0 | 1 |
Jake Anderson | 4 | 0 | 0 |
Riley VanSambeek | 4 | 1 | 2 |
Mitch Quade | 3 | 1 | 1 |
TOTALS | 35 | 4 | 8 |
Milbank 1, Aberdeen 5 – Game 3 – tourney
Player | AB | R | H |
Brady Krause | 1 | 0 | 0 |
Tanner Gauer | 3 | 0 | 0 |
Jonny Ash | 4 | 0 | 1 |
Tristan Hall | 4 | 0 | 0 |
Jacob Jackson | 3 | 0 | 0 |
Jake Anderson | 3 | 0 | 0 |
Dylan Johnson | 2 | 1 | 0 |
Riley Van Sambeek | 2 | 0 | 0 |
Mitch Quade | 2 | 0 | 0 |
TOTALS | 24 | 1 | 1 |
Milbank 2,Winner 3 – Game 4 – tourney
Player | AB | R | H |
Brady Krause | 2 | 1 | 1 |
Tanner Gauer | 4 | 0 | 1 |
Jonny Ash | 3 | 1 | 1 |
Tristan Hall | 3 | 0 | 1 |
Brady Gomer | 4 | 0 | 1 |
Mitch Quade | 2 | 0 | 0 |
Jake Anderson | 1 | 0 | 0 |
Jacob Jackson | 3 | 0 | 0 |
Dominic Boerger | 2 | 0 | 0 |
Riley VanSambeek | 1 | 0 | 0 |
TOTALS | 25 | 2 | 5 |
Milbank 14, Big Stone City 5
Player | AB | R | H |
Brady Krause | 5 | 1 | 1 |
Jonny Ash | 3 | 3 | 1 |
Jacob Jackson | 5 | 2 | 2 |
Tristan Hall | 5 | 2 | 3 |
Brady Gomer | 5 | 0 | 1 |
Jake Anderson | 5 | 0 | 1 |
Dalton Koch | 4 | 2 | 3 |
Dylan Johnson | 3 | 2 | 1 |
Dominic Boerger | 4 | 2 | 1 |
TOTALS | 39 | 14 | 14 |
Pictured is catcher Brady Krause
No comments so far.
Be first to leave comment below.