The Milbank Area Lions Swim Team battled cold and wind during the Britton Swim Meet, June 24. Despite the weather, they broke team records,... Milbank Swimmers Battle Cold at Britton Meet

The Milbank Area Lions Swim Team battled cold and wind during the Britton Swim Meet, June 24. Despite the weather, they broke team records, set state qualifying marks, and earned 19 first place finishes.

“This was by far the coldest meet I have been to in the last six years,” stated MALST Head Coach Jodi Street. “I am proud of each and every one of the swimmers for getting through their events.”

Amaya Street broke Natalie Reynen’s 2007 record in the 100 freestyle as well as a 2012 record held by Hannah Tietjen in the 200 freestyle. Jacob Overby broke the 2007 record held by Connor Lightfield in the boys 8-and-under 25 butterfly. Liam Street broke four team records – a 2005 record by Mark Van Dover in the 100 freestyle, a 2007 Connor Lightfield record in the 50 freestyle, and two 2008 records, both held by Adam Thomas, in the 50 breaststroke and the 50 fly. “This is the only short-course metered pool we will swim at this year, so I am pleased seven records fell while swimming in 50-degree weather,” stated Coach Jodi.

Hope Karels and Kennedi Sayler were named Swimmers of the Meet. “Hope seemed to cope well with the cold temperatures and cut over nine seconds off her 100 backstroke time and almost four seconds off her 50 butterfly,” Coach Jodi said. “Kennedi has worked hard in practice which enables her to add all the strokes to her meet events. She swam the butterfly for the first time and cut time in both her freestyle races.”

They will travel to the Webster High Point Invitational on July 7 and 8.

Results for the Milbank swimmers at the Britton Meet:
Alex Baugh (boys 9-10) – 2. 50 Free, 51.16; 2. 50 Back, 59.18; 4. 100 Free, 1:55.39; 1. 200 Free, 4:33.78.
Emma DeBoer (girls 13-14) – 3. 200 IM, 3:37.74; 4. 100 Breast, 1:52.29; 5. 100 Free, 1:31.54.
Jacy Dexter (girls 9-10) – 3. 50 Breast, 56.99; 5. 50 Back, 56.87; 1. 200 Free, 3:57.41.
Jenna Dexter (girls 11-12) – 3. 200 IM, 3:35.34; 5. 100 Breast, 1:58.26; 5. 100 Free, 1:28.51; 2. 200 Free, 3:08.64.
Logan Dexter (boys 6 & under) – 1. 50 Free, 1:30.41; 1. 50 Back, 1:25.07; 1. 25 Back, 45.57; 1. 100 Free, 3:52.64.
Autumn Fox (girls 13-14) – 2. 200 IM, 3:28.38; 4. 50 Free, 37.31; 3. 100 Back, 1:33.17; 2. 200 Free, 3:04.89.
Hope Karels (girls 11-12) – 8. 50 Free, 43.00; 5. 50 Fly, 54.44; 9. 100 Free, 1:36.70; 4. 100 Back, 1:50.82.
William Karels (boys 13-14) – 2. 200 IM, 3:35.16; 1. 50 Free, 32.30; 1. 100 Free, 1:18.59; 1. 200 Free, 3:04.29.
Jacob Overby (boys 8 & under) – 2. 50 Free, 53.46; 2. 50 Back, 1:08.27; 2. 25 Fly, 33.78; 2. 100 Free, 1:58.37.
Rylie Overby (girls 11-12) – 2. 200 IM, 3:30.61; 3. 50 Breast, 49.23; 2. 50 Fly, 42.64; 2. 100 Back, 1:41.31.
Elyse Reede (girls 9-10) – 16. 50 Free, 1:05.76; 15. 100 Free, 2:27.62; 100 Back, 2:40.43.
Hunter Reede (boys 9-10) – 3. 50 Breast, 1:17.41; 4. 50 Back, 1:03.67; 2. 100 Back, 2:19.41; 2. 200 Free, 4:40.72.
Kendra Roggenbuck (girls 9-10) – 2. 200 IM, 5:31.50; 11. 50 Back, 1:06.51; 6. 50 Fly, 1:31.84; 12. 100 Free, 2:15.61.
Kennedi Sayler (girls 8 & under) – 2. 50 Free, 53.47; 2. 50 Breast, 1:25.84; 3. 25 Fly, 43.55; 2. 100 Free, 2:17.32.
Keira Steffen (girls 9-10) – 17. 50 Free, 1:06.16; 10. 50 Breast, 1:26.36; 16. 50 Back, 1:14.74.
Amaya Street (girls 13-14) – 1. 200 IM, 2:56.03; 2. 50 Free, 31.47; 1. 100 Free, 1:07.72; 1. 200 Free, 2:34.54.
Liam Street (boys 8 & under) – 1. 50 Free, 45.56; 1. 50 Breast, 1:03.48; 1. 50 Fly, 1:04.69; 1. 100 Free, 1:49.86.
Maurina Street (girls 11-12) – 1. 50 Free, 34.75; 2. 100 Breast, 1:44.61; 1. 100 Free, 1:18.40; 1. 100 Back, 1:29.50.
Mixed 5-12 100 Free Relay – 3. Milbank (Hope Karels, Jenna Dexter, Maurina Street, Rylie Overby), 1:12.21; 8. Milbank (Kennedi Sayler, Jacob Overby, Jacy Dexter, Liam Street), 1:31.12; 13. Milbank (Kendra Roggenbuck, Elyse Reede, Alex Baugh, Hunter Reede), 1:50.49.
Mixed 13-19 200 Free Relay – 2. Milbank (Emma DeBoer, Autumn Fox, Amaya Street, William Karels), 2:23.24.

Swimmers of the Meet: Hope Karels (left), Kennedi Sayle

Staff Writer

No comments so far.

Be first to leave comment below.

Your email address will not be published. Required fields are marked *