‌Milbank Area swimmers, as part of the Watertown Swim Club, competed in the 2023 Fargo-Moorhead Gators IMX and Fall Invitational held in Fargo. Thomas... Crosby Bass Earns Two Firsts at Fargo-Moorhead Swim Invitational

‌Milbank Area swimmers, as part of the Watertown Swim Club, competed in the 2023 Fargo-Moorhead Gators IMX and Fall Invitational held in Fargo. Thomas Bass, Sophia Bass, Crosby Bass, Jade Hermans, Chloe Hermans, Adrienne Korth, Vivian Mathiason, Alexander McMahon, TyLynn Wellnitz and Jada Leigh Wellnitz individually battled swimmers in their gender and age divisions.

Eight-year-old Crosby Bass claimed two first place wins – one in the 100 Fly and one in the 50 Backstroke. He also earned second place in the 100 Freestyle and third in the 100 Breaststroke. Chloe Hermans captured two second-place finishes. Jade Hermans had two third-place finishes. Tylynn Wellnitz, 11, also brought home a third place award.

Complete Results for Milbank Swimmers:

CROSBY BASS (Age 8) M
1:58.47Y F # 38D Male 7-8 100 BREAST WASC-SD 3 16 -15.35
1:22.35Y F # 39D Male 7-8 100 FREE WASC-SD 2 17 4.01
44.06Y F # 40D Male 7-8 50 BACK WASC-SD 1 20 1.33
1:53.40Y F # 41D Male 7-8 100 FLY WASC-SD 1 20
SOPHIA BASS (Age 11) F
33.90Y F # 1G Female 11-12 50 FREE WASC-SD 25 — -0.72
40.40Y F # 2G Female 11-12 50 BACK WASC-SD 21 — -0.16
45.43Y DQ F # 3G Female 11-12 50 BREAST WASC-SD
44.47Y F # 4G Female 11-12 50 FLY WASC-SD 32 —5.46
39.98Y F # 5 200 Medley Relay Lead Off WASC-SD –0.58
1:18.09Y P # 7A Female 11-12 100 FREE WASC-SD 24 — 1.16
1:38.27Y P # 8A Female 11-12 100 BREAST WASC-SD 15 — -3.97
1:27.29Y P # 15A Female 11-12 100 IM WASC-SD 17 — 0.02
1:26.13Y P # 30A Female 11-12 100 BACK WASC-SD 14 — -0.01
2:50.57Y F # 31A Female 11-12 200 FREE WASC-SD 13 4 -0.71
3:11.07Y F # 33A Female 11-12 200 IM WASC-SD 11 6 -13.6
THOMAS BASS (Age 14) M
**25.80Y F # 1J Male 13-14 50 FREE WASC-SD 10 7 0.06 **
30.06Y F # 2J Male 13-14 50 BACK WASC-SD 6 13 1.97
36.48Y F # 3J Male 13-14 50 BREAST WASC-SD 13 4
30.32Y DQ F # 4J Male 13-14 50 FLY WASC-SD
29.95Y F # 6 200 Medley Relay Lead Off WASC-SD — 1.86
55.93Y F # 7D Male 13-14 100 FREE WASC-SD 6 13 -0.61
56.37Y P # 7D Male 13-14 100 FREE WASC-SD 6 —0.17
2:22.86Y F # 13D Male 13-14 200 BACK WASC-SD 6 13 -5.73
1:05.31Y F # 15D Male 13-14 100 IM WASC-SD 8 11 -10.21
1:06.75Y P # 15D Male 13-14 100 IM WASC-SD 9 —8.77
2:47.36Y F # 29D Male 13-14 200 BREAST WASC-SD 7 12 -15.79
2:07.40Y F # 31D Male 13-14 200 FREE WASC-SD 5 14 -4.61
2:24.24Y F # 33D Male 13-14 200 IM WASC-SD 6 13 -4.78

**CHLOE HERMANS (Age 8) F **
42.11Y F # 1C Female 7-8 50 FREE WASC-SD 5 14 -2.82
49.43Y F # 2C Female 7-8 50 BACK WASC-SD 3 16 -4.80
1:01.78Y F # 3C Female 7-8 50 BREAST WASC-SD 5 14 -26.48
1:09.61Y F # 4C Female 7-8 50 FLY WASC-SD 8 11
1:01.29Y F # 18C Female 7-8 50 BREAST WASC-SD 2 17 -26.97
1:47.84Y F # 19C Female 7-8 100 BACK WASC-SD 4 15 -18.48
42.15Y F # 21C Female 7-8 50 FREE WASC-SD 2 17 -2.78
19.82Y F # 24C Female 7-8 25 FREE WASC-SD 5 14 1.11
2:26.64Y F # 38C Female 7-8 100 BREAST WASC-SD 4 15
1:39.65Y F # 39C Female 7-8 100 FREE WASC-SD 5 14 -12.02
52.40Y F # 40C Female 7-8 50 BACK WASC-SD 4 15 -1.83
23.72Y F # 42C Female 7-8 25 BACK WASC-SD 7 12 -0.95
JADE HERMANS (Age 8) F
40.81Y F # 1C Female 7-8 50 FREE WASC-SD 4 15 -0.20
49.79Y F # 2C Female 7-8 50 BACK WASC-SD 4 15 -3.52
1:02.47Y F # 3C Female 7-8 50 BREAST WASC-SD 6 13 -52.44
54.37Y F # 4C Female 7-8 50 FLY WASC-SD 5 14
50.12Y F # 17 200 Medley Relay Lead Off WASC-SD —3.19
1:02.77Y F # 18C Female 7-8 50 BREAST WASC-SD 3 16 -52.14
1:48.14Y F # 19C Female 7-8 100 BACK WASC-SD 5 14 -17.47
44.72Y F # 21C Female 7-8 50 FREE WASC-SD 4 15 3.71
19.45Y F # 24C Female 7-8 25 FREE WASC-SD 4 15 1.88
2:15.84Y F # 38C Female 7-8 100 BREAST WASC-SD 3 16
1:36.97Y F # 39C Female 7-8 100 FREE WASC-SD 4 15 -12.50
51.58Y F # 40C Female 7-8 50 BACK WASC-SD 3 16 -1.73
24.03Y F # 42C Female 7-8 25 BACK WASC-SD 8 11 0.28
**ADRIENNE KORTH (Age 13) F **
33.04Y F # 1I Female 13-14 50 FREE WASC-SD 28 — 1.31
39.87Y F # 2I Female 13-14 50 BACK WASC-SD 27 — 1.24
49.37Y F # 3I Female 13-14 50 BREAST WASC-SD 29 — 0.66
38.74Y F # 4I Female 13-14 50 FLY WASC-SD 26 — 3.91
1:14.49Y P # 7C Female 13-14 100 FREE WASC-SD 25 — 2.00
1:49.69Y P # 8C Female 13-14 100 BREAST WASC-SD 18 — 1.77
1:30.33Y P # 15C Female 13-14 100 IM WASC-SD 25 — 5.96

**VIVIAN MATHIASON (Age 9) F **
51.09Y F # 1E Female 9-10 50 FREE WASC-SD 35 — 4.65
57.27Y F # 2E Female 9-10 50 BACK WASC-SD 32 — -0.46
59.03Y F # 3E Female 9-10 50 BREAST WASC-SD 20 — 0.96
56.52Y F # 18E Female 9-10 50 BREAST WASC-SD 12 5 -1.55
1:54.27Y F # 19E Female 9-10 100 BACK WASC-SD 17 — -6.38
51.59Y F # 21E Female 9-10 50 FREE WASC-SD 25 — 5.15
53.53Y F # 36 200 Free Relay Lead Off WASC-SD —7.09
2:04.74Y F # 38E Female 9-10 100 BREAST WASC-SD 14 3 -6.69
1:57.25Y F # 39E Female 9-10 100 FREE WASC-SD 24 —10.82
59.00Y F # 40E Female 9-10 50 BACK WASC-SD 22 —1.27
**ALEXANDER MCMAHON (Age 8) M **
52.12Y F # 1D Male 7-8 50 FREE WASC-SD 9 9 -3.64
54.90Y F # 2D Male 7-8 50 BACK WASC-SD 7 12 -3.21
1:29.20Y F # 3D Male 7-8 50 BREAST WASC-SD 8 11
1:05.56Y F # 4D Male 7-8 50 FLY WASC-SD 6 13
1:53.23Y F # 19D Male 7-8 100 BACK WASC-SD 5 14 -25.97
35.20Y F # 20D Male 7-8 25 BREAST WASC-SD 10 7
56.23Y F # 21D Male 7-8 50 FREE WASC-SD 5 14 0.47
25.70Y F # 24D Male 7-8 25 FREE WASC-SD 12 5 2.56
27.07Y DQ F # 37D Male 7-8 25 FLY WASC-SD
2:07.75Y F # 39D Male 7-8 100 FREE WASC-SD 9 9
58.17Y F # 40D Male 7-8 50 BACK WASC-SD 7 12 0.06
27.04Y F # 42D Male 7-8 25 BACK WASC-SD 8 11 0.32
**JADA LEIGH WELLNITZ (Age 13) F **
34.54Y F # 6 200 Medley Relay Lead Off WASC-SD —0.48
1:07.42Y P # 7C Female 13-14 100 FREE WASC-SD 18 –1.59
1:36.77Y P # 8C Female 13-14 100 BREAST WASC-SD 14 —4.17
2:46.78Y F # 13C Female 13-14 200 BACK WASC-SD 9 9
**TYLYNN WELLNITZ (Age 11) F **
X 35.19Y F # 5 200 Medley Relay Lead Off WASC-SD —2.34
1:04.36Y F # 7A Female 11-12 100 FREE WASC-SD 3 16 -2.15
1:08.52Y P # 7A Female 11-12 100 FREE WASC-SD 8 — 2.01
1:36.73Y P # 8A Female 11-12 100 BREAST WASC-SD 13 —4.89
6:43.79Y F # 11A Female 11-12 500 FREE WASC-SD 5 14 -40.56

Milbank swimmers also competed along with the Watertown Swim Club in Mitchell at the South Dakota Tide Swim Club Winter Invitational from December 1-3. Thomas Bass, Crosby Bass, Pierce Mathiason, Archer Mathiason, Vivian Mathiason, and Tate Pew participated in the meet.

Submitted Photo

Staff

No comments so far.

Be first to leave comment below.

Your email address will not be published. Required fields are marked *