Bass, McMahon, and Wellnitz Win Medals at Optimist Swim Meet
Milbank Area Swimming January 24, 2024 Staff 0
Milbank Area swimmers Thomas Bass, Alexander McMahon and TyLynn Wellnitz won high-point medals at the Watertown Optimist Swim Meet held Saturday and Sunday, January 13-14, in Watertown. The Milbank swimmers are members of Watertown’s swim team.
McMahon brought home first place in the 200-meter freestyle and the 100-meter backstroke events. Bass earned first-place honors in the 100-meter backstroke competition.
Results for the Milbank swimmers:
CROSBY BASS (9) M
1:57.37Y F # 32F Male 9-10 100 BREAST WASC-SD 10 7 -1.10
46.79Y F # 34F Male 9-10 50 FLY WASC-SD 7 10 3.53
43.90Y F # 36F Male 9-10 50 BACK WASC-SD 8 9 2.62
1:37.08Y F # 37F Male 9-10 100 BACK WASC-SD 2 15 7.08
SOPHIA BASS (11) F
43.92Y F # 12G Female 11-12 50 BREAST WASC-SD 10 7 -1.02
33.17Y F # 15G Female 11-12 50 FREE WASC-SD 7 10 -0.73
1:13.63Y F # 17G Female 11-12 100 FREE WASC-SD 10 7 -3.30
1:23.68Y F # 18G Female 11-12 100 IM WASC-SD 7 10 -3.59
1:33.45Y F # 32G Female 11-12 100 BREAST WASC-SD 7 10 -4.82
39.92Y F # 34G Female 11-12 50 FLY WASC-SD 9 8 0.91
39.12Y F # 36G Female 11-12 50 BACK WASC-SD 9 8 -0.86
1:23.99Y F # 37G Female 11-12 100 BACK WASC-SD 5 12 -2.14
THOMAS BASS (14) M
1:01.77Y F # 2A Male 13-14 100 BACK WASC-SD 1 17 -1.61
1:03.10Y P # 2A Male 13-14 100 BACK WASC-SD 1 — -0.28
54.94Y P # 6A Male 13-14 100 FREE WASC-SD 2 — 1.22
55.20Y F # 6A Male 13-14 100 FREE WASC-SD 3 14 1.48
2:26.46Y F # 8A Male 13-14 200 IM WASC-SD 3 14 3.35
2:26.95Y P # 8A Male 13-14 200 IM WASC-SD 3 — 3.84
2:16.09Y F # 23A Male 13-14 200 BACK WASC-SD 2 15 -6.77
2:17.83Y P # 23A Male 13-14 200 BACK WASC-SD 2 — -5.03
25.62Y F # 25A Male 13-14 50 FREE WASC-SD 2 15 0.53
26.00Y P # 25A Male 13-14 50 FREE WASC-SD 2 — 0.91
2:02.57Y F # 31A Male 13-14 200 FREE WASC-SD 2 15 -1.71
2:03.90Y P # 31A Male 13-14 200 FREE WASC-SD 2 — -0.38
BRYTON BLAUERT (13) M
1:11.83Y P # 2A Male 13-14 100 BACK WASC-SD 5 — -4.04
1:13.30Y F # 2A Male 13-14 100 BACK WASC-SD 7 10 -2.57
1:02.95Y F # 6A Male 13-14 100 FREE WASC-SD 9 8 -0.94
1:05.44Y P # 6A Male 13-14 100 FREE WASC-SD 9 — 1.55
2:48.65Y F # 8A Male 13-14 200 IM WASC-SD 5 12 -3.77
2:51.54Y P # 8A Male 13-14 200 IM WASC-SD 6 — -0.88
2:47.39Y F # 23A Male 13-14 200 BACK WASC-SD 4 13 -1.56
2:48.15Y P # 23A Male 13-14 200 BACK WASC-SD 3 — -0.80
1:14.01Y P # 27A Male 13-14 100 IM WASC-SD 4 — -7.99
1:14.09Y F # 27A Male 13-14 100 IM WASC-SD 3 14 -7.91
1:13.42Y P # 29A Male 13-14 100 FLY WASC-SD 4 — —
1:16.52Y F # 29A Male 13-14 100 FLY WASC-SD 4 13 —
CHLOE HERMANS (9) F
57.89Y F # 12E Female 9-10 50 BREAST WASC-SD 13 4 0.83
40.14Y F # 15E Female 9-10 50 FREE WASC-SD 9 8 -1.51
1:34.35Y F # 17E Female 9-10 100 FREE WASC-SD 9 8 -0.66
3:27.57Y F # 19C Female 9-10 200 FREE WASC-SD 8 9 -4.36
2:06.96Y F # 32E Female 9-10 100 BREAST WASC-SD 11 6 -0.24
45.58Y F # 36E Female 9-10 50 BACK WASC-SD 6 11 -3.60
1:41.27Y F # 37E Female 9-10 100 BACK WASC-SD 5 12 -6.57
3:44.83Y F # 38C Female 9-10 200 IM WASC-SD 5 12 —
JADE HERMANS (9) F
59.21Y F # 12E Female 9-10 50 BREAST WASC-SD 14 3 -1.11
43.62Y F # 15E Female 9-10 50 FREE WASC-SD 11 6 2.81
1:37.60Y F # 17E Female 9-10 100 FREE WASC-SD 11 6 2.66
1:56.01Y F # 18E Female 9-10 100 IM WASC-SD 9 8 -2.00
2:15.92Y F # 32E Female 9-10 100 BREAST WASC-SD 14 3 1.80
1:01.89Y F # 34E Female 9-10 50 FLY WASC-SD 10 7 7.52
50.37Y F # 36E Female 9-10 50 BACK WASC-SD 9 8 0.58
1:51.41Y F # 37E Female 9-10 100 BACK WASC-SD 8 9 3.27
ARCHER MATHIASON (11) M
53.10Y F # 12H Male 11-12 50 BREAST WASC-SD 9 8 0.54
45.32Y F # 15H Male 11-12 50 FREE WASC-SD 11 6 1.26
1:43.88Y F # 17H Male 11-12 100 FREE WASC-SD 7 10 -1.24
1:50.52Y F # 18H Male 11-12 100 IM WASC-SD 7 10 3.37
1:54.39Y F # 32H Male 11-12 100 BREAST WASC-SD 9 8 1.94
47.48Y F # 36H Male 11-12 50 BACK WASC-SD 11 6 -4.14
1:47.10Y F # 37H Male 11-12 100 BACK WASC-SD 9 8 4.00
4:06.13Y F # 38F Male 11-12 200 IM WASC-SD 8 9 —
PIERCE MATHIASON (14) M
1:30.70Y F # 2A Male 13-14 100 BACK WASC-SD 10 7 -9.00
1:39.07Y P # 2A Male 13-14 100 BACK WASC-SD 14 — -0.63
3:28.54Y F # 4A Male 13-14 200 BREAST WASC-SD 2 15 1.97
3:30.90Y P # 4A Male 13-14 200 BREAST WASC-SD 3 — 4.33
1:11.71Y F # 6A Male 13-14 100 FREE WASC-SD 13 4 -4.10
1:12.44Y P # 6A Male 13-14 100 FREE WASC-SD 17 — -3.37
1:30.42Y F # 21A Male 13-14 100 BREAST WASC-SD 3 14 -4.61
1:33.97Y P # 21A Male 13-14 100 BREAST WASC-SD 4 — -1.06
31.41Y P # 25A Male 13-14 50 FREE WASC-SD 8 — -1.36
32.06Y F # 25A Male 13-14 50 FREE WASC-SD 8 9 -0.71
2:42.23Y F # 31A Male 13-14 200 FREE WASC-SD 5 12 -10.57
2:44.27Y P # 31A Male 13-14 200 FREE WASC-SD 6 — -8.53
VIVIAN MATHIASON (9) F
56.37Y F # 12E Female 9-10 50 BREAST WASC-SD 10 7 -0.15
51.74Y F # 15E Female 9-10 50 FREE WASC-SD 17 — 5.30
1:52.45Y F # 17E Female 9-10 100 FREE WASC-SD 13 4 6.02
3:39.63Y F # 19C Female 9-10 200 FREE WASC-SD 9 8 -5.44
2:02.64Y F # 32E Female 9-10 100 BREAST WASC-SD 9 8 -0.42
54.57Y F # 36E Female 9-10 50 BACK WASC-SD 11 6 2.72
1:55.52Y F # 37E Female 9-10 100 BACK WASC-SD 9 8 1.55
4:16.61Y F # 38C Female 9-10 200 IM WASC-SD 6 11 3.77
ALEXANDER MCMAHON (8) M
23.06Y F # 13D Male 7-8 25 FREE WASC-SD 4 13 1.44
54.66Y F # 15D Male 7-8 50 FREE WASC-SD 4 13 2.54
2:01. 26Y F # 17D Male 7-8 100 FREE WASC-SD 4 13 2.35
4:22. 11Y F # 19B Male 8-8 200 FREE WASC-SD 1 17 0.20
21.73Y F # 33D Male 7-8 25 BACK WASC-SD 2 15 -1.90
26.68Y F # 35D Male 7-8 25 BREAST WASC-SD 2 15 -5.71
46.62Y F # 36D Male 7-8 50 BACK WASC-SD 2 15 -4.24
1:41.76Y F # 37D Male 7-8 100 BACK WASC-SD 1 17 -11.47
TATE PEW (14) M
1:19.52Y P # 2A Male 13-14 100 BACK WASC-SD 12 — -6.30
1:12.32Y P # 6A Male 13-14 100 FREE WASC-SD 16 — 2.73
3:07.57Y P # 8A Male 13-14 200 IM WASC-SD 11 — -26.41
PAULA SANZ (15) F
1:36.66Y F # 1B Female 15-16 100 BACK WASC-SD 7 10 -7.41
1:38.82Y P # 1B Female 15-16 100 BACK WASC-SD 8 — -5.25
3:51.92Y F # 3B Female 15-16 200 BREAST WASC-SD 7 10 —
3:55.57Y P # 3B Female 15-16 200 BREAST WASC-SD 7 — —
1:20.88Y P # 5B Female 15-16 100 FREE WASC-SD 10 — 0.42
1:21.92Y F # 5B Female 15-16 100 FREE WASC-SD 10 7 1.46
3:37.37Y P # 22B Female 15-16 200 BACK WASC-SD 2 — 1.25
32.73Y F # 24B Female 15-16 50 FREE WASC-SD 9 8 -2.53
33.78Y P # 24B Female 15-16 50 FREE WASC-SD 9 — -1.48
3:11.13Y P # 30B Female 15-16 200 FREE WASC-SD 5 — -6.23
RYAN STEFFEN (11) M
1:44.60Y F # 32H Male 11-12 100 BREAST WASC-SD 6 11 -1.69
41.29Y DQ F # 36H Male 11-12 50 BACK WASC-SD — — —
1:29. 24Y F # 37H Male 11-12 100 BACK WASC-SD 6 11 -2.60
3:09.79Y F # 38F Male 11-12 200 IM WASC-SD 4 13 -2.39
JADA LEIGH WELLNITZ (13) F
1:15.61Y F # 1A Female 13-14 100 BACK WASC-SD 7 10 -3.61
1:15.90Y P # 1A Female 13-14 100 BACK WASC-SD 7 — -3.32
1:07.05Y F # 5A Female 13-14 100 FREE WASC-SD 8 9 -0.37
1:07.09Y P # 5A Female 13-14 100 FREE WASC-SD 7 — -0.33
2:53.26Y P # 7A Female 13-14 200 IM WASC-SD 6 — -7.61
2:53.98Y F # 7A Female 13-14 200 IM WASC-SD 7 10 -6.89
1:35.26Y F # 20A Female 13-14 100 BREAST WASC-SD 6 11 -0.71
1:36.21Y P # 20A Female 13-14 100 BREAST WASC-SD 6 — 0.24
2:44.09Y F # 22A Female 13-14 200 BACK WASC-SD 4 13 -2.69
2:52.21Y P # 22A Female 13-14 200 BACK WASC-SD 4 — 5.43
1:19.57Y F # 26A Female 13-14 100 IM WASC-SD 7 10 -0.41
1:19.78Y P # 26A Female 13-14 100 IM WASC-SD 7 — -0.20
TYLYNN WELLNITZ (11) F
41.64Y F # 12G Female 11-12 50 BREAST WASC-SD 6 11 -0.22
1:26.36Y F # 14G Female 11-12 100 FLY WASC-SD 6 11 -0.82
1:06.22Y F # 17G Female 11-12 100 FREE WASC-SD 3 14 1.86
2:26.35Y F # 19E Female 11-12 200 FREE WASC-SD 2 15 -14.07
1:32.74Y F # 32G Female 11-12 100 BREAST WASC-SD 6 11 -0.16
36.66Y F # 34G Female 11-12 50 FLY WASC-SD 5 12 -0.78
34.89Y F # 36G Female 11-12 50 BACK WASC-SD 3 14 -0.30
2:47.66Y F # 38E Female 11-12 200 IM WASC-SD 2 15 -5.42
Submitted Photos: Top-Thomas Bass, Alexander McMahon, and TyLynn Wellnitz. Bottom -Chloe Hermans
No comments so far.
Be first to leave comment below.